Health Care
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | ABHI01 | Abhiliv syrup | 200 ML | 145 | 99 | 50 | 0 |
2 | HCP00105 | Abhinol Herbal Capsule | 60 Caps | 299 | 185 | 110 | 2 |
3 | HCP03004 | Aloepure Caspule | 60 Caps | 375 | 240 | 146 | 2 |
4 | HCP03201 | Aroplex Capsule | 30 Caps | 749 | 535 | 350 | 5 |
5 | AROP03 | Aroplex Plus Capsule | 30 CAPS | 849 | 649 | 580 | 0 |
6 | ASHW01 | Ashwagandha Capsule | 60 Caps | 225 | 150 | 75 | 0 |
7 | BRAH01 | Brahmi Capsule | 60 Caps | 225 | 150 | 75 | 0 |
8 | COL01 | Coloston Capsule | 60 Caps | 575 | 375 | 214 | 4 |
9 | HCP03005 | Consoft Herbal Powder | 100gm | 225 | 145 | 78 | 0 |
10 | CONS01 | Consoft Herbal Powder (500 Gm) | 500 Gm | 900 | 580 | 312 | 0 |
11 | HEALS01 | Cough Syrup (Heal) | 100ml | 75 | 45 | 18 | 0 |
12 | HCP03006 | Energize Herbal Powder | 100gm | 349 | 225 | 158 | 2 |
13 | FAIR01 | Fairness Herbal Capsule (Pack Of 2) | 30 Caps | 270 | 270 | 150 | 2 |
14 | FLAX01 | Flax Oil Capsules | 90 Caps | 649 | 460 | 300 | 4 |
15 | GANO01 | Ganoderma Capsule (Altos) | 60 Caps | 649 | 499 | 350 | 0 |
16 | HCP03003 | Garlicplus Capsule | 60 Caps | 375 | 240 | 146 | 2 |
17 | HADJ01 | Hadjod Capsule | 60 CAPS | 195 | 135 | 68 | 0 |
18 | HALD01 | Haldi Pure Capsule | 60 Caps | 355 | 250 | 175 | 0 |
19 | HEAD01 | Headache Relife Goodfeel | 9ml | 99 | 60 | 34 | 0 |
20 | TOBR01 | Herbal Brain Capsule (Pack Of 2) | 60 Caps | 425 | 425 | 200 | 4 |
21 | CHOC02 | Herbal Energize Powder (Chocolate) | Pcs | 849 | 630 | 0 | 100 |
22 | PCAP03 | Herbal Paindon Plus Capsules 120 Caps | 120 Caps | 525 | 345 | 156 | 3 |
23 | HCP02801 | Herbal Vig -R | 60 Caps | 625 | 425 | 240 | 4 |
24 | HCP02802 | Herbal Vig -R 120 Caps | 120 Caps | 949 | 635 | 359 | 6 |
25 | JEE01 | Jeewan Shakti Avaleh | 500gm | 375 | 270 | 72 | 2 |
26 | HCP00702 | Korean Capsule | 30 Caps | 500 | 320 | 190 | 3 |
27 | HCP02001 | Korvin Oil | 15ml | 299 | 175 | 120 | 2 |
28 | LITB01 | Little-B-Big Capsules (Pack Of 2) | 60 Caps | 425 | 425 | 200 | 4 |
29 | MUSL01 | Musli Pure Capsule | 60 Caps | 599 | 375 | 250 | 4 |
30 | NEEM01 | Neem Capsule | 60 Cap | 249 | 160 | 100 | 1 |
31 | HCP03102 | Noni Capsule | 60 Caps | 525 | 360 | 206 | 3 |
32 | HCP03103 | Noni Capsule 120caps | 120 Caps | 799 | 540 | 309 | 5 |
33 | HCP02402 | Nutro Dia Herbal Powder | 100gm | 499 | 345 | 200 | 3 |
34 | GLU03 | Nutro Glucosamine | 60 tab | 825 | 535 | 325 | 5 |
35 | HNPC01 | Nutroprash Herbal Capsules | 30 Caps | 235 | 155 | 91 | 1 |
36 | HCP01801 | Nutroton Herbal Capsules | 60 Caps | 625 | 425 | 240 | 4 |
37 | OREAM01 | Ore Amla | 500 Ml | 175 | 120 | 55 | 0 |
38 | OREPC01 | Ore Piles Capsule (Altos) | 60 CAPS | 149 | 110 | 55 | 0 |
39 | OREP01 | Ore Piles Ointment (Altos) | 30 gm | 75 | 60 | 30 | 0 |
40 | ORCT01 | Orecal Calcium Tablet | 100 tab | 299 | 195 | 133 | 2 |
41 | ORCT02 | Orecal Calcium Tablet (1x10x10) | 100 Tab | 300 | 205 | 140 | 2 |
42 | ORED03 | Oredent Toothpaste | 170 Gm | 175 | 115 | 50 | 0 |
43 | ORED04 | Oredent Toothpaste 100 Gm | 100 Gm | 99 | 62 | 27 | 0 |
44 | ORGE01 | Orefresh Gel | 100 Gm | 99 | 65 | 28 | 0 |
45 | OREF03 | Orefresh Toothpaste | 100gm | 105 | 68 | 32 | 0 |
46 | ORG02 | Oregain (Chocolate Flavour) | 200 gm | 775 | 510 | 300 | 5 |
47 | ORG01 | Oregain (Vanila Flavour) | 200 Gm | 775 | 510 | 300 | 5 |
48 | ORED02 | Oregel Diab | 500ml | 325 | 225 | 105 | 2 |
49 | OREG01 | Oregel Syrup | 500ml | 525 | 365 | 212 | 3 |
50 | ORESP01 | Oreslim Powder | 200gm | 749 | 485 | 332 | 5 |
51 | PAIN02 | Paindon Herbal Oil | 40ml | 170 | 110 | 58 | 0 |
52 | PAOI01 | Paindon Ointment (Altos) | 30 gm | 95 | 70 | 35 | 0 |
53 | PCAP02 | Paindon Plus Capsules | 30 Caps | 175 | 115 | 52 | 0 |
54 | VPRO1 | Protiens Vigvit Powder | 200gm | 675 | 435 | 275 | 4 |
55 | VPRO3 | Protiens Vigvit Powder (500 gm) | 500 gm | 1350 | 870 | 550 | 8 |
56 | VPRO2 | Protiens Vigvit Powder (Combo Pack) | 800 Gm | 2025 | 1305 | 685 | 12 |
57 | RIC03 | Refined Rice Bran Oil (Enrich Gold) | 2 Ltr | 399 | 375 | 124 | 0 |
58 | ANSM01 | Smo Kill Anti Smoker (Pack Of 2) | 9ml | 210 | 210 | 115 | 2 |
59 | SPIR05 | Spirulina Tablet | 90 Tab | 560 | 345 | 211 | 3 |
60 | ASUG01 | Sugar free Tablet | 110 TAB | 99 | 62 | 36 | 0 |
61 | TUL01 | Tulsi Power | 20ml | 249 | 160 | 100 | 1 |
62 | HCP01602 | Vigvit Herbal Capsules | 60 Caps | 625 | 425 | 240 | 4 |
63 | WHEA01 | Wheatpure Wheat Grass Powder | 100 Gm | 549 | 360 | 210 | 3 |
64 | WHEA02 | Wheatpure Wheat Grass Powder 500 Gm | 500 Gm | 2195 | 1440 | 840 | 14 |
65 | HCP01301 | Young Look Herbal Capsule (Slimming) | 60 Caps | 425 | 270 | 148 | 2 |
Personal Care
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | CSOA01 | Cream Soap | 250ml | 125 | 80 | 34 | 0 |
2 | FO5101 | Deo (FO51) (Pack Of 2) | 110 ML | 249 | 249 | 88 | 0 |
3 | BDEO02 | Deo Mist (Black) | 100 ML | 165 | 110 | 38 | 0 |
4 | BDEO03 | Deo Mist (Black) (Pack Of 2) | 100 ML | 199 | 199 | 68 | 0 |
5 | EDEO01 | Deo Mist (Extreme) | 135 ML | 249 | 165 | 58 | 1 |
6 | EDEO02 | Deo Mist (Extreme) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 |
7 | FDEO01 | Deo Mist (Floral) | 135 ML | 249 | 165 | 58 | 1 |
8 | FDEO02 | Deo Mist (Floral) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 |
9 | PDEO01 | Deo Mist (Power) | 135 ML | 249 | 165 | 58 | 1 |
10 | PDEO02 | Deo Mist (Power) (Pack Of 2) | 135 ML | 249 | 249 | 88 | 0 |
11 | WDEO02 | Deo Mist (White) | 100 ML | 199 | 110 | 38 | 0 |
12 | WDEO03 | Deo Mist (White) (Pack Of 2) | 100 ML | 199 | 199 | 68 | 0 |
13 | BPAC01 | Face Pack Beauty | 100 gm | 70 | 45 | 24 | 0 |
14 | HCHW01 | Hand Wash Haldi & Chandan | 250 Ml | 149 | 100 | 40 | 0 |
15 | HTAW01 | Hand Wash With Tulsi & Aloevera | 250 ML | 175 | 125 | 62 | 0 |
16 | KAJA01 | Kajal Black Make Up | 0.25 Gm | 175 | 125 | 65 | 0 |
17 | KES02 | Kesar Active Soap | 75gm | 30 | 26 | 8 | 0 |
18 | SHAV04 | Shaving Cream | 100 Gm | 105 | 75 | 30 | 0 |
19 | SHI01 | Shine Bathing Bar | 75gm | 45 | 34 | 12 | 0 |
20 | FAC01 | Shine Home Facial Bar (Pack Of 4) | 75gm | 195 | 150 | 60 | 0 |
21 | TALC01 | Talcum Powder | 100gm | 120 | 78 | 28 | 0 |
22 | SIND001 | Zordan Liquid Sindur | 6 ML | 150 | 100 | 50 | 0 |
23 | STBW01 | Zordan Strawberry Body Wash | 250ml | 299 | 200 | 100 | 2 |
Aroma Natural Beauty
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | ALSC01 | Aloevera Face Scrub | 60 GM | 95 | 65 | 26 | 0 |
2 | ACNE01 | Anti Acne Gel | 50 gm | 199 | 115 | 54 | 0 |
3 | BLEM01 | Anti Blemishing Cream (Pack Of 2) | 50 gm | 290 | 290 | 145 | 3 |
4 | AAGE01 | Anti Wrinkle Cream (Anti Ageing )(Pack Of 2) | 50 gm | 290 | 290 | 145 | 3 |
5 | HVIT01 | Aroma Hair Vitalizer | 120 Ml | 349 | 230 | 95 | 2 |
6 | ATON01 | Astrigent Lotion | 100ml | 75 | 52 | 18 | 0 |
7 | FBLE01 | Bleach Cream Fruit | 43 Gm | 80 | 52 | 18 | 0 |
8 | GBLE01 | Bleach Cream Gold | 43gm | 80 | 52 | 18 | 0 |
9 | HBLE02 | Bleach Cream Herbal | 43gm | 80 | 52 | 18 | 0 |
10 | OBLE01 | Bleach Cream Oxy | 43gm | 80 | 52 | 18 | 0 |
11 | BOIL01 | Body Oil 100 Ml | 100ml | 90 | 60 | 21 | 0 |
12 | BOIL05 | Body Oil 500 Ml | 500 Ml | 350 | 240 | 92 | 0 |
13 | CTON01 | Cleansing Milk | 100ml | 90 | 58 | 20 | 0 |
14 | CCRE80 | Cold Cream (Pack Of 2) 80 Gm | 80 Gm | 115 | 115 | 40 | 0 |
15 | CCRE01 | Cold Cream 25 Gm | 25 Gm | 45 | 29 | 10 | 0 |
16 | FPAC01 | Face Pack Fairness (Kesar Chandan) | 65 gm | 95 | 62 | 22 | 0 |
17 | GPAC01 | Face Pack Gold | 60gm | 95 | 62 | 22 | 0 |
18 | PPAC01 | Face Pack Papaya Anti Blemish | 60 gm | 95 | 62 | 22 | 0 |
19 | FFAC01 | Face Wash Fairness 60 Ml | 60ml | 85 | 55 | 18 | 0 |
20 | GFAC02 | Face Wash Gold 120 Ml | 120 ml | 140 | 95 | 36 | 0 |
21 | GFAC01 | Face Wash Gold 65 Ml | 65ml | 85 | 55 | 18 | 0 |
22 | NFAC02 | Face Wash Neem 120 Ml | 120 ML | 140 | 95 | 36 | 0 |
23 | NFAC01 | Face Wash Neem 60 Ml | 60 ml | 85 | 55 | 18 | 0 |
24 | PFAC02 | Face Wash Papaya 120 ML | 120 ML | 150 | 98 | 36 | 0 |
25 | PFAC01 | Face Wash Papaya 48 ml | 48 ml | 90 | 60 | 20 | 0 |
26 | CFK114 | Facial Kit Chocolate (Pack Of 2) 114gm | 114gm | 299 | 299 | 100 | 3 |
27 | CFK280 | Facial Kit Chocolate 280 Gm | 280 Gm | 849 | 450 | 175 | 4 |
28 | DFK055 | Facial Kit Diamond (Pack Of 2) 55gm | 55gm | 225 | 225 | 78 | 2 |
29 | DFK114 | Facial Kit Diamond (Pack Of 2) 114 Gm | 114 Gm | 299 | 299 | 100 | 3 |
30 | DFK280 | Facial Kit Diamond 280 Gm | 280 Gm | 900 | 450 | 175 | 4 |
31 | FFK114 | Facial Kit Fairness (Pack Of 2) 114 Gm | 114 Gm | 299 | 299 | 100 | 3 |
32 | FFK280 | Facial Kit Fairness 280 Gm | 280 Gm | 849 | 450 | 175 | 4 |
33 | RFK055 | Facial Kit Glow Fruit (Pack Of 2) 55Gm | 55gm | 225 | 225 | 78 | 2 |
34 | GFK114 | Facial Kit Glow Fruit (Pack Of 2) 114 Gm | 114 Gm | 299 | 299 | 100 | 3 |
35 | RFK280 | Facial Kit Glow Fruit 280 Gm | 280 Gm | 700 | 450 | 175 | 4 |
36 | GFK055 | Facial Kit Gold (Pack Of 2) 55 Gm | 55gm | 225 | 225 | 78 | 2 |
37 | GFK014 | Facial Kit Gold -114 Gm | 114gm | 225 | 150 | 50 | 0 |
38 | GFK280 | Facial Kit Gold 280 Gm | 280 Gm | 849 | 450 | 175 | 4 |
39 | PFK055 | Facial Kit Papaya (Pack Of 2) 55 Gm | 55gm | 225 | 225 | 78 | 2 |
40 | UFK114 | Facial Kit Ubtan (Pack Of 2) 114 Gm | 114 Gm | 299 | 299 | 100 | 3 |
41 | GFAR01 | Fairness Cream Glo (Pack Of 2) | 40 Gm | 140 | 140 | 50 | 0 |
42 | WFAR01 | Fairness Cream (Pack Of 2) | 40ml | 130 | 130 | 44 | 0 |
43 | MFAI01 | Fairness Cream For Men | 40 GM | 130 | 86 | 44 | 0 |
44 | FFAC02 | Fairness Face Wash 120 Ml | 120 ML | 140 | 95 | 36 | 0 |
45 | FCRE01 | Fruit Cream 25Gm | 25gm | 45 | 29 | 10 | 0 |
46 | FCRE80 | Fruit Cream (Pack Of 2) | 80gm | 120 | 120 | 42 | 0 |
47 | HCRE01 | Hair Removing Cream | 50 gm | 85 | 55 | 22 | 0 |
48 | HGEL01 | Hair Styling Gel | 50 gm | 85 | 55 | 22 | 0 |
49 | SLIP01 | Lipbalm Strawberry With Spf15 | 10 GM | 55 | 35 | 15 | 0 |
50 | MCRE80 | Moisturising Cream (Pack Of 2) | 80gm | 125 | 125 | 44 | 0 |
51 | AMOS01 | Moisturising Gel Aloevera | 100 gm | 105 | 68 | 25 | 0 |
52 | JMOS01 | Moisturising Lotion 100 Ml | 100 ml | 90 | 58 | 20 | 0 |
53 | HMOS01 | Moisturising Lotion Honey And Saffron | 100ml | 85 | 58 | 20 | 0 |
54 | JMOS05 | Moisturising Lotion-500 ml | 500 ML | 299 | 190 | 64 | 0 |
55 | ROMU01 | Rose Musk Hand & Body Lotion | 200 Ml | 225 | 150 | 75 | 1 |
56 | ROSE01 | Rose Water | 100 Ml | 120 | 80 | 40 | 0 |
57 | ASCR01 | Scrub Apricot | 60 gm | 85 | 55 | 20 | 0 |
58 | FSCR01 | Scrub Fruit | 60gm | 95 | 62 | 22 | 0 |
59 | STON01 | Skin Toner 120 Ml | 120 Ml | 175 | 115 | 50 | 0 |
60 | GTON01 | Skin Toner Gold | 100ml | 125 | 68 | 24 | 0 |
61 | RTON01 | Skin Toner Rose | 100 ml | 125 | 68 | 24 | 0 |
62 | SCRE40 | Sunscreen Cream Spf-40 | 60 Gm | 199 | 115 | 48 | 0 |
63 | SLOT20 | Sunscreen Lotion Spf 20 | 100 ml | 125 | 95 | 37 | 0 |
64 | SLOT30 | Sunscreen Lotion Spf 30 | 60 Gm | 150 | 110 | 46 | 0 |
65 | UCRE01 | Under Eye Cream (Tube)-18 Gm | 18 Gm | 249 | 150 | 90 | 1 |
66 | WHFA01 | Whitening & Fairness Cream (Pack Of 2) | 50gm | 99 | 99 | 33 | 0 |
Hair Care
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | AMLA01 | Amla Hair Oil 100 ML | 100ml | 70 | 45 | 13 | 0 |
2 | AMLA02 | Amla Hair Oil 200 ML | 200ml | 125 | 80 | 23 | 0 |
3 | HCON01 | Conditioner Hair | 200 ml | 195 | 125 | 62 | 0 |
4 | HAGR01 | Hair Gro Oil | 100ml | 299 | 200 | 140 | 2 |
5 | ZHO02 | Hair Oil | 120ml | 199 | 130 | 68 | 0 |
6 | HOIL01 | Hair Shine | 100 ml | 85 | 58 | 27 | 0 |
7 | HOIL02 | Hair Shine | 100 ml | 85 | 58 | 27 | 0 |
8 | HEEN01 | Heena Herbal Hair Pack | 100 gm | 99 | 62 | 19 | 0 |
9 | OREM02 | Oremol Black Hair Emulsion | 100 ML | 75 | 56 | 19 | 0 |
10 | ASHA05 | Shampoo Amla Shikakai 500 Ml | 500 ml | 275 | 175 | 61 | 0 |
11 | ASHA01 | Shampoo Amla Shikakai 100 Ml | 100 ml | 90 | 60 | 22 | 0 |
12 | DSHA01 | Shampoo Anti Dandruff (Pack Of 2) | 200 ml | 225 | 225 | 101 | 2 |
13 | LSHA01 | Shampoo Long Hair (Pack Of 2) | 200 ml | 225 | 225 | 101 | 2 |
14 | PSHA01 | Shampoo Prevent Amla Plus Hair Fall (Pack Of 2) | 200ml | 225 | 225 | 101 | 2 |
15 | HC01601 | Very Cool Oil | 100ml | 95 | 62 | 21 | 0 |
Home Care
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | LDET01 | Detergent Liquid | 250ml | 149 | 96 | 33 | 0 |
2 | WDET01 | Detergent Powder | 1 KG | 149 | 105 | 40 | 0 |
3 | DWAS01 | Dish Top | 250ml | 99 | 65 | 22 | 0 |
4 | ROAQ01 | Room Freshner Aqua | 250 Ml | 225 | 150 | 60 | 0 |
5 | ROAQ02 | Room Freshner Aqua (Pack Of 2) | 250 ML | 225 | 225 | 80 | 0 |
6 | ROJA01 | Room Freshner Jasmine | 250 Ml | 225 | 150 | 60 | 0 |
7 | ROJA02 | Room Freshner Jasmine (Pack Of 2) | 250 ML | 225 | 225 | 80 | 0 |
8 | ROLE01 | Room Freshner Lemon | 250 Ml | 225 | 150 | 60 | 0 |
9 | ROLE02 | Room Freshner Lemon (Pack Of 2) | 250 ML | 225 | 225 | 80 | 0 |
10 | RORO01 | Room Freshner Rose | 250 Ml | 225 | 150 | 60 | 0 |
11 | RORO02 | Room Freshner Rose (Pack Of 2) | 250 ML | 225 | 225 | 80 | 0 |
12 | ROSA01 | Room Freshner Sandal | 250 Ml | 225 | 150 | 60 | 0 |
13 | ROSA02 | Room Freshner Sandal (Pack Of 2) | 250 ML | 225 | 225 | 80 | 0 |
Compact Powder
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | COMP01 | Compact _Powder_Shell_01 | 9 Gm | 375 | 200 | 100 | 0 |
2 | COMP02 | Compact_Powder_Sand Storm_02 | 9 Gm | 375 | 200 | 100 | 0 |
3 | COMP03 | Compact_Powder_Silky Beige_03 | 9 Gm | 375 | 200 | 100 | 0 |
Nail Poilish
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | NAIL29 | Nail Polish_Base Coat_29 | 9.5 Ml | 125 | 125 | 56 | 0 |
2 | NAIL15 | Nail Polish_Black Beauty_15 | 9.5 Ml | 110 | 110 | 47 | 0 |
3 | NAILG44 | Nail Polish_Glitter_Glittery_G44 | 9.5 Ml | 150 | 150 | 75 | 0 |
4 | NAILG46 | Nail Polish_Glitter_Glitz Pink_G46 | 9.5 Ml | 150 | 150 | 75 | 0 |
5 | NAILG47 | Nail Polish_Glitter_Gold Shine_G47 | 9.5 Ml | 150 | 150 | 75 | 0 |
6 | NAILG48 | Nail Polish_Glitter_Pearly Punch_G48 | 9.5 Ml | 150 | 150 | 75 | 0 |
7 | NAILG43 | Nail Polish_Glitter_Rain Drop_G43 | 9.5 Ml | 150 | 150 | 75 | 0 |
8 | NAILG45 | Nail Polish_Glitter_White Stone_G45 | 9.5 Ml | 150 | 150 | 75 | 0 |
9 | NAIL38 | Nail Polish_Glossy_Berry Love_38 | 9.5 Ml | 110 | 110 | 47 | 0 |
10 | NAIL33 | Nail Polish_Glossy_Black Shine_33 | 9.5 Ml | 110 | 110 | 47 | 0 |
11 | NAIL36 | Nail Polish_Glossy_Golden Glory_36 | 9.5 Ml | 110 | 110 | 47 | 0 |
12 | NAIL35 | Nail Polish_Glossy_Maroon Shine_35 | 9.5 Ml | 110 | 110 | 47 | 0 |
13 | NAIL31 | Nail Polish_Glossy_Mauve Sparks_31 | 9.5 Ml | 110 | 110 | 47 | 0 |
14 | NAIL32 | Nail Polish_Glossy_My Love_32 | 9.5 Ml | 110 | 110 | 47 | 0 |
15 | NAIL14 | Nail Polish_Glossy_Mystery Girl_14 | 9.5 Ml | 110 | 110 | 47 | 0 |
16 | NAIL39 | Nail Polish_Glossy_Peach Pearl_39 | 9.5 Ml | 110 | 110 | 47 | 0 |
17 | NAIL34 | Nail Polish_Glossy_Red Glitz_34 | 9.5 Ml | 110 | 110 | 47 | 0 |
18 | NAIL37 | Nail Polish_Glossy_Shine Wine_37 | 9.5 Ml | 110 | 110 | 47 | 0 |
19 | NAIL41 | Nail Polish_Glossy_Shiny Look _41 | 9.5 Ml | 110 | 110 | 47 | 0 |
20 | NAIL40 | Nail Polish_Glossy_Sky Line_40 | 9.5 Ml | 110 | 110 | 47 | 0 |
21 | NAIL42 | Nail Polish_Glossy_White Gold_42 | 9.5 Ml | 110 | 110 | 47 | 0 |
22 | NAILM54 | Nail Polish_Matt_Brown Town_M54 | 9.5 Ml | 125 | 125 | 56 | 0 |
23 | NAILM58 | Nail Polish_Matt_Coffee Bite_M58 | 9.5 Ml | 125 | 125 | 56 | 0 |
24 | NAILM56 | Nail Polish_Matt_Lavender_M56 | 9.5 Ml | 125 | 125 | 56 | 0 |
25 | NAILM50 | Nail Polish_Matt_Lovely Nude_M50 | 9.5 Ml | 125 | 125 | 56 | 0 |
26 | NAILM59 | Nail Polish_Matt_Magenta_M59 | 9.5 Ml | 125 | 125 | 56 | 0 |
27 | NAILM52 | Nail Polish_Matt_Nude Note_M52 | 9.5 Ml | 125 | 125 | 56 | 0 |
28 | NAILM55 | Nail Polish_Matt_Purple Haze_M55 | 9.5 Ml | 125 | 125 | 56 | 0 |
29 | NAILM49 | Nail Polish_Matt_Red Red_M49 | 9.5 Ml | 125 | 125 | 56 | 0 |
30 | NAILM60 | Nail Polish_Matt_Red Rose_M60 | 9.5 Ml | 125 | 125 | 56 | 0 |
31 | NAILM53 | Nail Polish_Matt_Rose Petal _M53 | 9.5 Ml | 125 | 125 | 56 | 0 |
32 | NAILM57 | Nail Polish_Matt_Skin Tone_M57 | 9.5 Ml | 125 | 125 | 56 | 0 |
33 | NAILM51 | Nail Polish_Matt_Wine_M51 | 9.5 Ml | 125 | 125 | 56 | 0 |
34 | NAIL23 | Nail Polish_Natural_Coffee Love_23 | 9.5 Ml | 100 | 100 | 40 | 0 |
35 | NAIL04 | Nail Polish_Natural_Earthy Brown_04 | 9.5 Ml | 100 | 100 | 40 | 0 |
36 | NAIL05 | Nail Polish_Natural_Green Monster_05 | 9.5 Ml | 100 | 100 | 40 | 0 |
37 | NAIL22 | Nail Polish_Natural_Grey Blast_22 | 9.5 Ml | 100 | 100 | 40 | 0 |
38 | NAIL19 | Nail Polish_Natural_Just Mauve_19 | 9.5 Ml | 100 | 100 | 40 | 0 |
39 | NAIL08 | Nail Polish_Natural_Lemon_08 | 9.5 Ml | 100 | 100 | 40 | 0 |
40 | NAIL16 | Nail Polish_Natural_Love_16 | 9.5 Ml | 100 | 100 | 40 | 0 |
41 | NAIL02 | Nail Polish_Natural_Mad Magenta_02 | 9.5 Ml | 100 | 100 | 40 | 0 |
42 | NAIL17 | Nail Polish_Natural_Magic_17 | 9.5 Ml | 100 | 100 | 40 | 0 |
43 | NAIL07 | Nail Polish_Natural_Maroon Magic_07 | 9.5 Ml | 100 | 100 | 40 | 0 |
44 | NAIL06 | Nail Polish_Natural_Nude Rose_06 | 9.5 Ml | 100 | 100 | 40 | 0 |
45 | NAIL18 | Nail Polish_Natural_Peach Punch_18 | 9.5 Ml | 100 | 100 | 40 | 0 |
46 | NAIL09 | Nail Polish_Natural_Pink Rose_09 | 9.5 Ml | 100 | 100 | 40 | 0 |
47 | NAIL13 | Nail Polish_Natural_Red Hot_13 | 9.5 Ml | 100 | 100 | 40 | 0 |
48 | NAIL03 | Nail Polish_Natural_Rosy_03 | 9.5 Ml | 100 | 100 | 40 | 0 |
49 | NAIL21 | Nail Polish_Natural_Sea Green_21 | 9.5 Ml | 100 | 100 | 40 | 0 |
50 | NAIL25 | Nail Polish_Natural_Secret_25 | 9.5 Ml | 100 | 100 | 40 | 0 |
51 | NAIL11 | Nail Polish_Natural_Shy Cherry_11 | 9.5 Ml | 100 | 100 | 40 | 0 |
52 | NAIL12 | Nail Polish_Natural_Sky Light_12 | 9.5 Ml | 100 | 100 | 40 | 0 |
53 | NAIL01 | Nail Polish_Natural_Sweet Berry_01 | 9.5 Ml | 100 | 100 | 40 | 0 |
54 | NAIL20 | Nail Polish_Natural_Vocal Music_20 | 9.5 Ml | 100 | 100 | 40 | 0 |
55 | NAIL24 | Nail Polish_Nude_Chocolate_24 | 9.5 Ml | 100 | 100 | 40 | 0 |
56 | NAIL27 | Nail Polish_Nude_Earthy Angel_27 | 9.5 Ml | 100 | 100 | 40 | 0 |
57 | NAIL26 | Nail Polish_Nude_Nude Nuance_26 | 9.5 Ml | 100 | 100 | 40 | 0 |
58 | NAIL10 | Nail Polish_Nude_Pure Nude_10 | 9.5 Ml | 100 | 100 | 40 | 0 |
59 | NAIL30 | Nail Polish_Top Coat_30 | 9.5 Ml | 125 | 125 | 56 | 0 |
60 | NAIL28 | Nail Polish_White_28 | 9.5 Ml | 110 | 110 | 47 | 0 |
Lip Stick
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | LIPS10 | Lipstick_Matt_Berry-Berry_10 | 4.2 Gm | 275 | 225 | 112 | 0 |
2 | LIPS12 | Lipstick_Matt_Love At First Sight_12 | 4.2 Gm | 275 | 225 | 112 | 0 |
3 | LIPS11 | Lipstick_Matt_Princess Pink_11 | 4.2 Gm | 275 | 225 | 112 | 0 |
4 | LIPS09 | Lipstick_Matt_Turning Heads Red_09 | 4.2 Gm | 275 | 225 | 112 | 0 |
5 | LIPS03 | Lipstick_Natural_Antique Rose_03 | 4.2 Gm | 250 | 200 | 100 | 0 |
6 | LIPS05 | Lipstick_Natural_Blushing Brid_05 | 4.2 Gm | 250 | 200 | 100 | 0 |
7 | LIPS08 | Lipstick_Natural_Brick Red_08 | 4.2 Gm | 250 | 200 | 100 | 0 |
8 | LIPS04 | Lipstick_Natural_Cherry Berry_04 | 4.2 Gm | 250 | 200 | 100 | 0 |
9 | LIPS07 | Lipstick_Natural_Plum-Berry_07 | 4.2 Gm | 250 | 200 | 100 | 0 |
10 | LIPS02 | Lipstick_Natural_Really Red_02 | 4.2 Gm | 250 | 200 | 100 | 0 |
11 | LIPS06 | Lipstick_Natural_Rose Bowl_06 | 4.2 Gm | 250 | 200 | 100 | 0 |
12 | LIPS01 | Lipstick_Natural_Sweet Tangerine_01 | 4.2 Gm | 250 | 200 | 100 | 0 |
Liquid Lip Stick
S.No. | Code | Name | Packing | MRP/Pcs. | Price/Pcs. | BV/Pcs. | PV/Pcs. |
---|---|---|---|---|---|---|---|
1 | LIQM04 | Liquid Lipstick_Matte_Deep Berry_04 | 4.2 ml | 300 | 300 | 150 | 0 |
2 | LIQM03 | Liquid Lipstick_Matte_First Side Love_03 | 4.2 ml | 300 | 300 | 150 | 0 |
